Voltas Cassette AC 48 LZCC R-410A 4 Ton
| FEATURES |
| Fresh air intake | Yes |
| Cold Catalyst | Yes |
| Anti Dust | Yes |
| Built in Drain Pump | Yes(Pump head:1200mm) |
| Auto Restart | Yes |
| Evaporator Fin | Yes |
| Turbo | Yes |
| Digital Display | Yes |
| Fire proof Electric Box | Yes |
Description
| PRODUCT SPECIFICATIONS |
| Tonnage | 4 Ton |
| Star Rating | 1 |
| Power Supply [V/Hz/Ph] | 415-3-50 |
| Compressor Type | Rotary |
| Indoor air flow (Hi/Mi/Lo) [m3/h] | 1900/1700/1500 |
| Indoor noise level (Hi/Mi/Lo) [dB(A)] | 52/48/45 |
| Capacity | 48000 |
| Input [W] | 4700 |
| Rated current [A] | 8(Avg. Per phase) |
| Refrigerant | R410A |
| Operation | Wireless LCD Remote |
| IDU Dimension Packing (WxHxD)[mm] | 920×310×920 |
| IDU Dimension Unit (WxHxD) [mm] | 840×285×840 |
| IDU weight Gross | 33.5 |
| IDU weight Net | 28 |
| Grill Dimension Packing (WxHxD)[mm] | 1030×105×1030 |
| Grill Dimension Unit (WxHxD)[mm] | 950×50×950 |
| Grill weight Gross [kg] | 8 |
| Grill weight Net [kg] | 5.4 |
| Outdoor Coil | Fin & Tube |
| Drain Pipe [mm] | ф25xф29×600 |
| Inter connecting pipe [Suction] | 19.05 |
| Inter connecting pipe [Liquid] [mm] | 9.52 |
| Connection Wiring Signal Wiring [mm2] | 2 |
| Connection Wiring Power Wiring(Outdoor) [mm] | 5 |
| Connection Wiring Power Wiring(Indoor) [mm] | 3 |
| Airflow | 360 degree air flow |











Reviews
There are no reviews yet.